PressureWave Pressure Tank (Steel, 10 bar)
Versatile, maintenance-free pressure tank for pressure boosting and irrigation systems. The PressureWave range combines an untreated polypropylene lining with an FDA-compliant, high-quality butyl diaphragm held against the tank wall by…
Description
Versatile, maintenance-free pressure tank for pressure boosting and irrigation systems. The PressureWave range combines an untreated polypropylene lining with an FDA-compliant, high-quality butyl diaphragm held against the tank wall by a steel locking ring. The brass air valve, sealed with an O-ring valve cap, prevents air leaks; water enters through a patented stainless steel water connection. The diaphragm and lining are reinforced in known wear areas, and all internal parts are rounded to prevent puncturing of the diaphragm. Available in horizontal, vertical and inline versions.
Features
- Leak-free, O-ring-sealed air valve cap
- High-quality butyl diaphragm construction
- Two-coat polyurethane paint finish
- Pump stand and feet made of reinforced thermoplastic
- Pure polypropylene lining
- Patented stainless steel water connection
- Carbon steel shell
- Maintenance-free
Applications
- Pressure boosting systems
- Thermal expansion
- Irrigation systems
- Water hammer arrest
Technical data
| Potable water suitability | Yes |
|---|---|
| Nominal volume | 2 – 150 L |
| Max. operating pressure | 10 bar |
| Factory pre-charge pressure | 1.9 bar |
| Min. operating temperature | -10 °C (avoid freezing) |
| Max. operating temperature | 90 °C |
| Connection | 1" BSPT (inline/horizontal), 1" BSPP (vertical) |
| Tank shell | Carbon steel |
Variants & article numbers
| Model (mfr. no.) | Art. no. (KLN) | Size | Type | Dimensions Hר (mm) | Weight (kg) |
|---|---|---|---|---|---|
| PWB-2LX | 50860043 | 2 L | Inline | 208 × 126 | 13.8 |
| PWB-3LX | 50860044 | 3 L | Inline | 243 × 143 | 9.1 |
| PWB-4LX | 50860045 | 4 L | Inline | 261 × 162 | 1.8 |
| PWB-6LX | 50860046 | 6 L | Inline | 290 × 178 | 8.1 |
| PWB-8LX | 50860047 | 8 L | Inline | 314 × 202 | 2.5 |
| PWB-12LX | 50860048 | 12 L | Inline | 367 × 230 | 3.3 |
| PWB-18LX | 50860049 | 18 L | Inline | 367 × 279 | 4.2 |
| PWB-24LX | 50860050 | 24 L | Inline | 447 × 290 | 5.6 |
| PWB-35LX | 50860051 | 35 L | Inline | 483 × 318 | 7.4 |
| PWB-8LH | 50860052 | 8 L | Horizontal | 312 × 231 | 2.9 |
| PWB-12LH | 50860053 | 12 L | Horizontal | 376 × 260 | 3.6 |
| PWB-20LH | 50860054 | 20 L | Horizontal | 447 × 292 | 5.1 |
| PWB-24LH | 50860055 | 24 L | Horizontal | 447 × 321 | 6.1 |
| PWB-35LH | 50860056 | 35 L | Horizontal | 481 × 353 | 8.0 |
| PWB-60LH | 50860057 | 60 L | Horizontal | 530 × 423 | 11.7 |
| PWB-80LH | 50860058 | 80 L | Horizontal | 726 × 424 | 16.5 |
| PWB-100LH | 50860059 | 100 L | Horizontal | 720 × 475 | 20.2 |
| PWB-35LV | 50860060 | 35 L | Vertical | 556 × 318 | 7.9 |
| PWB-60LV | 50860061 | 60 L | Vertical | 619 × 389 | 11.5 |
| PWB-80LV | 50860062 | 80 L | Vertical | 815 × 389 | 16.6 |
| PWB-100LV | 50860063 | 100 L | Vertical | ||
| PWB-130LV | 50860064 | 130 L | Vertical | 1073 × 430 | 27.2 |
| PWB-150LV | 50860065 | 150 L | Vertical | 938 × 530 | 35.3 |





Reviews
There are no reviews yet.