SuperFlow Pressure Tank (Steel, 25 bar)
Pressure tank with a replaceable diaphragm for large-volume applications and high operating pressure. The SuperFlow series (SUB) at 25 bar is ideal for pressure boosting systems, hot water circulation systems…
Description
Pressure tank with a replaceable diaphragm for large-volume applications and high operating pressure. The SuperFlow series (SUB) at 25 bar is ideal for pressure boosting systems, hot water circulation systems and water hammer protection systems in high-rise and multi-storey buildings. The replaceable diaphragm design allows the diaphragm to be changed as needed; a built-in pressure gauge (on models from 100 L upwards) enables easy pressure monitoring. The tanks are designed to EN 13831:2007 and manufactured in accordance with the Pressure Equipment Directive 2014/68/EU.
Features
- Built-in pressure gauge (from 100 L)
- Patented stainless steel water connection
- Lifting lugs for easy on-site handling
- Replaceable diaphragm
- Carbon steel shell
- High-quality butyl diaphragm
- High-quality durable powder coating
- Designed to EN 13831:2007 / Pressure Equipment Directive 2014/68/EU
Applications
- High-rise buildings
- Commercial applications
- Water supply
- High-volume applications
Technical data
| Potable water suitability | No |
|---|---|
| Nominal volume | 50 – 3000 L (KLN range) |
| Max. operating pressure | 25 bar (SUB series) |
| Factory pre-charge pressure | 4 bar |
| Min. operating temperature | -10 °C (avoid freezing) |
| Max. operating temperature | 90 °C |
| Connection | 1"-2" BSPT (M) or DN150 (3000 L) |
Variants & article numbers
| Model (mfr. no.) | Art. no. (KLN) | Size | Type | Dimensions Hר (mm) | Weight (kg) |
|---|---|---|---|---|---|
| SUB-INT-50LV-GAU | 50860153 | 50 L | Vertical | 740 × 380 | 26 |
| SUB-INT-60LV-GAU | 50860154 | 60 L | Vertical | 820 × 380 | 28 |
| SUB-INT-80LV-BTL | 50860155 | 80 L | Vertical | 965 × 460 | 57 |
| SUB-INT-100LV-BTL | 50860156 | 100 L | Vertical | 985 × 460 | 58 |
| SUB-INT-150LV-BTL | 50860157 | 150 L | Vertical | 1060 × 510 | 68 |
| SUB-INT-200LV-BTL | 50860158 | 200 L | Vertical | 1109 × 612 | 115 |
| SUB-INT-300LV-BTL | 50860159 | 300 L | Vertical | 1301 × 666 | 173 |
| SUB-INT-500LV-BTL | 50860160 | 500 L | Vertical | 1594 × 766 | 237 |
| SUB-INT-750LV-BTL | 50860161 | 750 L | Vertical | 1866 × 766 | 281 |
| SUB-INT-850LV-BTL | 50860162 | 850 L | Vertical | 1984 × 816 | 325 |
| SUB-INT-1000LV-BTL | 50860163 | 1000 L | Vertical | 2384 × 816 | 403 |
| SUB-INT-1500LV-BTL | 50860164 | 1500 L | Vertical | 2447 × 970 | 581 |
| SUB-INT-2000LV-BTL | 50860165 | 2000 L | Vertical | 2519 × 1124 | 831 |
| SUB-INT-3000LV | 50860166 | 3000 L | Vertical | 3185 × 1220 | 1071 |





Reviews
There are no reviews yet.