SolarWave Expansion Vessel for Indirect Solar Heating
The SolarWave expansion vessels from Global Water Solutions are the high-quality solution for solar thermal systems. They control the expansion and contraction of the heat-transfer fluid in the solar circuit…
Description
The SolarWave expansion vessels from Global Water Solutions are the high-quality solution for solar thermal systems. They control the expansion and contraction of the heat-transfer fluid in the solar circuit of indirect heat-transfer systems. A correctly sized SolarWave vessel makes topping up the system after periods of non-use or during extreme temperature rises unnecessary, prevents the discharge of system fluid through the pressure relief valve and maintains the minimum operating pressure throughout the system. The high-temperature butyl diaphragm and the high expansion volume factor are designed for the demands of solar thermal applications. Available in vertical and inline versions.
Features
- High-temperature butyl diaphragm
- Patented stainless steel water connection
- High expansion volume factor
- Two-coat polyurethane paint finish
- Leak-free air valve with O-ring seal
- Replaceable tank feet
- Comprehensive testing
- Maintenance-free
Applications
- Closed solar circuits
- Hydronic heating circuits
Technical data
| Potable water suitability | No |
|---|---|
| Nominal volumes | 2 – 150 L |
| Min. operating temperature | -10 °C (avoid freezing) |
| Max. operating temperature | 130 °C |
| Max. operating pressure | 10 bar |
| Factory pre-charge pressure | 1.9 bar |
| Connection inline | 3/4" BSPT |
| Connection vertical | 1" BSPP |
Variants & article numbers
| Model (mfr. no.) | Art. no. (KLN) | Size | Type | Dimensions Hר (mm) | Weight (kg) |
|---|---|---|---|---|---|
| SWB-2LX | 50860126 | 2 L | Inline | 204 × 126 | 12.6 |
| SWB-8LX | 50860127 | 8 L | Inline | 308 × 202 | 2.2 |
| SWB-12LX | 50860128 | 12 L | Inline | 362 × 230 | 3.0 |
| SWB-18LX | 50860129 | 18 L | Inline | 362 × 279 | 3.9 |
| SWB-24LX | 50860130 | 24 L | Inline | 442 × 290 | 5.1 |
| SWB-35LX | 50860131 | 35 L | Inline | 476 × 318 | 6.8 |
| SWB-60LV | 50860132 | 60 L | Vertical | 619 × 389 | 11.0 |
| SWB-80LV | 50860133 | 80 L | Vertical | 815 × 389 | 14.3 |
| SWB-100LV | 50860134 | 100 L | Vertical | 850 × 430 | 19.2 |
| SWB-150LV | 50860135 | 150 L | Vertical | 938 × 530 | 34.0 |



Reviews
There are no reviews yet.