C2-Lite CAD Composite Pressure Tank 8.6 bar
Lightweight, corrosion-resistant composite pressure tanks from the C2-Lite CAD series. They combine the performance of a GWS steel tank with a lightweight composite construction and feature the patented CAD-2 controlled-action…
Description
Lightweight, corrosion-resistant composite pressure tanks from the C2-Lite CAD series. They combine the performance of a GWS steel tank with a lightweight composite construction and feature the patented CAD-2 controlled-action diaphragm design of the GWS Challenger tanks. The tank has a 100% butyl diaphragm with a precision-moulded copolymer polypropylene lining for excellent air and water separation. The patented design ensures that every tank size has a correctly sized water chamber. C2-Lite CAD tanks are easy to install, weatherproof and built for extreme environmental conditions.
Features
- Patented CAD-2 controlled-action diaphragm design
- 100% butyl diaphragm with precision-moulded copolymer polypropylene lining
- Unique three-part, weld-free construction
- Brass air valve with O-ring seal
- Continuous glass-fibre weave sealed with epoxy resin
- Corrosion-resistant, weatherproof and maintenance-free
Applications
- Coastal applications
- Beach resorts and golf courses
- Booster systems
- Water wells
- Irrigation systems
Technical data
| Potable water suitability | Yes |
|---|---|
| Tank shell material | Composite |
| Lining | Pure polypropylene |
| Diaphragm | 100% butyl diaphragm (CAD-2 design) |
| Nominal volume | 60 – 450 L |
| Max. operating pressure | 8.6 bar |
| Factory pre-charge pressure | 1.4 bar |
| Test pressure | 11.2 bar |
| Min. operating temperature | -10 °C (avoid freezing) |
| Max. operating temperature | 49 °C |
| Design | Vertical |
| Connection | 1" BSPT (60-130 L), 1¼" BSPT (200-450 L) |
| Suitable for drinking water | Yes |
Variants & article numbers
| Model (mfr. no.) | Art. no. (KLN) | Size | Type | Dimensions Hר (mm) |
|---|---|---|---|---|
| C2B-60LV | 50860000 | 60 L | Vertical | 650 × 45 |
| C2B-80LV | 50860001 | 80 L | Vertical | 865 × 45 |
| C2B-100LV | 50860002 | 100 L | Vertical | 980 × 45 |
| C2B-130LV | 50860003 | 130 L | Vertical | 1242 × 45 |
| C2B-200LV | 50860004 | 200 L | Vertical | 1099 × 57 |
| C2B-250LV | 50860005 | 250 L | Vertical | 1355 × 57 |
| C2B-300LV | 50860006 | 300 L | Vertical | 1644 × 57 |
| C2B-350LV | 50860007 | 350 L | Vertical | 1448 × 57 |
| C2B-450LV | 50860008 | 450 L | Vertical | 1832 × 57 |





Reviews
There are no reviews yet.